Knowledge and Data Engineering, IEEE Transactions on
Eliciting Consumer Preferences Using Robust Adaptive Choice Questionnaires Abernethy, Jacob; Evgeniou, Theodoros; Toubia, Olivier; Vert, Jean-Philippe Page(s): 145-155 Digital Object Identifier 10.1109/TKDE.2007.190632 Abstract | Full Text: PDF (1701 KB) Rights and Permissions
A Lazy Approach to Associative Classification Baralis, Elena; Chiusano, Silvia; Garza, Paolo Page(s): 156-171 Digital Object Identifier 10.1109/TKDE.2007.190677 Abstract | Full Text: PDF (7419 KB) Rights and Permissions
On Modularity Clustering Brandes, Ulrik; Delling, Daniel; Gaertler, Marco; Gorke, Robert; Hoefer, Martin; Nikoloski, Zoran; Wagner, Dorothea Page(s): 172-188 Digital Object Identifier 10.1109/TKDE.2007.190689 Abstract | Full Text: PDF (1284 KB) Rights and Permissions
Learning a Maximum Margin Subspace for Image Retrieval He, Xiaofei; Cai, Deng; Han, Jiawei Page(s): 189-201 Digital Object Identifier 10.1109/TKDE.2007.190692 Abstract | Full Text: PDF (4094 KB) Rights and Permissions
A Web Usage Mining Framework for Mining Evolving User Profiles in Dynamic Web Sites Nasraoui, Olfa; Soliman, Maha; Saka, Esin; Badia, Antonio; Germain, Richard Page(s): 202-215 Digital Object Identifier 10.1109/TKDE.2007.190667 Abstract | Full Text: PDF (4219 KB) Rights and Permissions
Incremental Maintenance of Online Summaries Over Multiple Streams Altiparmak, Fatih; Tuncel, Ertem; Ferhatosmanoglu, Hakan Page(s): 216-229 Digital Object Identifier 10.1109/TKDE.2007.190693 Abstract | Full Text: PDF (2992 KB) Rights and Permissions
A Cost-Based Approach to Adaptive Resource Management in Data Stream Systems Cammert, Michael; Kramer, Jurgen; Seeger, Bernhard; Vaupel, Sonny Page(s): 230-245 Digital Object Identifier 10.1109/TKDE.2007.190686 Abstract | Full Text: PDF (3591 KB) Rights and Permissions
Online Index Recommendations for High-Dimensional Databases Using Query Workloads Gibas, Michael; Canahuate, Guadalupe; Ferhatosmanoglu, Hakan Page(s): 246-260 Digital Object Identifier 10.1109/TKDE.2007.190690 Abstract | Full Text: PDF (1482 KB) Rights and Permissions
Semantic Ideation Learning for Agent-Based E-Brainstorming Yuan, Soe-Tsyr; Chen, Yen-Chuan Page(s): 261-275 Digital Object Identifier 10.1109/TKDE.2007.190687 Abstract | Full Text: PDF (3742 KB) Rights and Permissions
Distributed Suffix Tree Overlay for Peer-to-Peer Search Zhuge, Hai; Feng, Liang Page(s): 276-285 Digital Object Identifier 10.1109/TKDE.2007.190688 Abstract | Full Text: PDF (2241 KB) Rights and Permissions
Mining Multimedia Streams in Large-Scale Distributed Environments Page(s): 286-286 Digital Object Identifier 10.1109/TKDE.2008.16 Abstract | Full Text: PDF (43 KB) Rights and Permissions
Pattern Analysis and Machine Intelligence, IEEE Transaction on
A Theory Of Frequency Domain Invariants: Spherical Harmonic Identities for BRDF/Lighting Transfer and Image Consistency Mahajan, Dhruv; Ramamoorthi, Ravi; Curless, Brian Page(s): 197-213 Digital Object Identifier 10.1109/TPAMI.2007.1162 Abstract | Full Text: PDF (2168 KB) Rights and Permissions
Three-View Multibody Structure from Motion Vidal, Rene; Hartley, Richard Page(s): 214-227 Digital Object Identifier 10.1109/TPAMI.2007.1179 Abstract | Full Text: PDF (2027 KB) Rights and Permissions
A Closed-Form Solution to Natural Image Matting Levin, Anat; Lischinski, Dani; Weiss, Yair Page(s): 228-242 Digital Object Identifier 10.1109/TPAMI.2007.1177 Abstract | Full Text: PDF (1850 KB) Rights and Permissions
K-Nearest Neighbor Finding Using MaxNearestDist Samet, Hanan Page(s): 243-252 Digital Object Identifier 10.1109/TPAMI.2007.1182 Abstract | Full Text: PDF (1412 KB) Rights and Permissions
Weighted Pseudometric Discriminatory Power Improvement Using a Bayesian Logistic Regression Model Based on a Variational Method Ksantini, Riadh; Ziou, Djemel; Colin, Bernard; Dubeau, Francois Page(s): 253-266 Digital Object Identifier 10.1109/TPAMI.2007.1165 Abstract | Full Text: PDF (1989 KB) Rights and Permissions
Multicamera People Tracking with a Probabilistic Occupancy Map Fleuret, Francois; Berclaz, Jerome; Lengagne, Richard; Fua, Pascal Page(s): 267-282 Digital Object Identifier 10.1109/TPAMI.2007.1174 Abstract | Full Text: PDF (3565 KB) Rights and Permissions
Gaussian Process Dynamical Models for Human Motion Wang, Jack M.; Fleet, David J.; Hertzmann, Aaron Page(s): 283-298 Digital Object Identifier 10.1109/TPAMI.2007.1167 Abstract | Full Text: PDF (2842 KB) Rights and Permissions
Automatic Estimation and Removal of Noise from a Single Image Liu, Ce; Szeliski, Richard; Bing Kang, Sing; Zitnick, C. Lawrence; Freeman, William T. Page(s): 299-314 Digital Object Identifier 10.1109/TPAMI.2007.1176 Abstract | Full Text: PDF (5424 KB) Rights and Permissions
Plane-Based Optimization for 3D Object Reconstruction from Single Line Drawings Liu, Jianzhuang; Cao, Liangliang; Li, Zhenguo; Tang, Xiaoou Page(s): 315-327 Digital Object Identifier 10.1109/TPAMI.2007.1172 Abstract | Full Text: PDF (1783 KB) Rights and Permissions
Stereo Processing by Semiglobal Matching and Mutual Information Hirschmuller, Heiko Page(s): 328-341 Digital Object Identifier 10.1109/TPAMI.2007.1166 Abstract | Full Text: PDF (5087 KB) Rights and Permissions
Likelihood Ratio-Based Biometric Score Fusion Nandakumar, Karthik; Chen, Yi; Dass, Sarat C.; Jain, Anil Page(s): 342-347 Digital Object Identifier 10.1109/TPAMI.2007.70796 Abstract | Full Text: PDF (1742 KB) Rights and Permissions
MultiK-MHKS: A Novel Multiple Kernel Learning Algorithm Wang, Zhe; Chen, Songcan; Sun, Tingkai Page(s): 348-353 Digital Object Identifier 10.1109/TPAMI.2007.70786 Abstract | Full Text: PDF (1447 KB) Rights and Permissions
Bayesian-Competitive Consistent Labeling for People Surveillance Calderara, Simone; Cucchiara, Rita; Prati, Andrea Page(s): 354-360 Digital Object Identifier 10.1109/TPAMI.2007.70814 Abstract | Full Text: PDF (2374 KB) Rights and Permissions
Trajectory Association across Multiple Airborne Cameras Sheikh, Yaser Ajmal; Shah, Mubarak Page(s): 361-367 Digital Object Identifier 10.1109/TPAMI.2007.70750 Abstract | Full Text: PDF (1074 KB) Rights and Permissions
Correction to "Automatic Age Estimation Based on Facial Aging Patterns" Geng, Xin; Zhou, Zhi-Hua; Smith-Miles, Kate Page(s): 368-368 Digital Object Identifier 10.1109/TPAMI.2008.8 Abstract | Full Text: PDF (35 KB) Rights and Permissions
Cloud basis function neural network: A modified RBF network architecture for holistic facial expression recognition Pages 1241-1253 Chathura R. De Silva, Surendra Ranganath and Liyanage C. De Silva SummaryPlus | Full Text + Links | PDF (554 K) | View Related Articles
Linear feature extraction by integrating pairwise and global discriminatory information via sequential forward floating selection and kernel QR factorization with column pivoting Pages 1373-1383 Chin-Chun Chang and Tzung-Ying Lin SummaryPlus | Full Text + Links | PDF (220 K) | View Related Articles
没有评论:
发表评论