Knowledge and Data Engineering, IEEE Transactions on
Segmenting Customers from Population to Individuals: Does 1-to-1 Keep Your Customers Forever? Tianyi Jiang; Tuzhilin, A. Page(s): 1297- 1311 Digital Object Identifier 10.1109/TKDE.2006.164 AbstractPlus | Full Text: PDF (3024 KB) Rights and Permissions
Feature Reduction via Generalized Uncorrelated Linear Discriminant Analysis Jieping Ye; Janardan, R.; Qi Li; Haesun Park Page(s): 1312- 1322 Digital Object Identifier 10.1109/TKDE.2006.160 AbstractPlus | Full Text: PDF (1640 KB) Rights and Permissions
A Joinless Approach for Mining Spatial Colocation Patterns Jin Soung Yoo; Shekhar, S. Page(s): 1323- 1337 Digital Object Identifier 10.1109/TKDE.2006.150 AbstractPlus | Full Text: PDF (3792 KB) Rights and Permissions
Multilabel Neural Networks with Applications to Functional Genomics and Text Categorization Min-Ling Zhang; Zhi-Hua Zhou Page(s): 1338- 1351 Digital Object Identifier 10.1109/TKDE.2006.162 AbstractPlus | Full Text: PDF (4040 KB) Rights and Permissions
Achieving Communication Efficiency through Push-Pull Partitioning of Semantic Spaces to Disseminate Dynamic Information Bagchi, A.; Chaudhary, A.; Goodrich, M.T.; Chen Li; Shmueli-Scheuer, M. Page(s): 1352- 1367 Digital Object Identifier 10.1109/TKDE.2006.153 AbstractPlus | Full Text: PDF (1960 KB) Rights and Permissions
An Effective and Efficient Exact Match Retrieval Scheme for Symbolic Image Database Systems Based on Spatial Reasoning: A Logarithmic Search Time Approach Punitha, P.; Guru, D.S. Page(s): 1368- 1381 Digital Object Identifier 10.1109/TKDE.2006.154 AbstractPlus | Full Text: PDF (4848 KB) Rights and Permissions
A Multiresolution Terrain Model for Efficient Visualization Query Processing Kai Xu; Xiaofang Zhou; Xuemin Lin; Heng Tao Shen; Ke Deng Page(s): 1382- 1396 Digital Object Identifier 10.1109/TKDE.2006.151 AbstractPlus | Full Text: PDF (2496 KB) Rights and Permissions
Fuzzy Sets Defined on a Hierarchical Domain Thomopoulos, R.; Buche, P.; Haemmerle, O. Page(s): 1397- 1410 Digital Object Identifier 10.1109/TKDE.2006.161 AbstractPlus | Full Text: PDF (1672 KB) Rights and Permissions
A Survey of Web Information Extraction Systems Chia-Hui Chang; Kayed, M.; Girgis, M.R.; Shaalan, K.F. Page(s): 1411- 1428 Digital Object Identifier 10.1109/TKDE.2006.152 AbstractPlus | Full Text: PDF (4456 KB) Rights and Permissions
On Weight Design of Maximum Weighted Likelihood and an Extended EM Algorithm Zhenyue Zhang; Yiu-ming Cheung Page(s): 1429- 1434 Digital Object Identifier 10.1109/TKDE.2006.163 AbstractPlus | Full Text: PDF (1352 KB) Rights and Permissions
Class Noise Handling for Effective Cost-Sensitive Learning by Cost-Guided Iterative Classification Filtering Xingquan Zhu; Xindong Wu Page(s): 1435- 1440 Digital Object Identifier 10.1109/TKDE.2006.155 AbstractPlus | Full Text: PDF (2336 KB) Rights and Permissions
Pattern Analysis and Machine Intelligence, IEEE Transaction on
Estimation of Nonlinear Errors-in-Variables Models for Computer Vision Applications Matei, B.C.; Meer, P. Page(s): 1537- 1552 Digital Object Identifier 10.1109/TPAMI.2006.205 AbstractPlus | Full Text: PDF (1304 KB) Rights and Permissions
Activity Recognition of Assembly Tasks Using Body-Worn Microphones and Accelerometers Ward, J.A.; Lukowicz, P.; Troster, G.; Starner, T.E. Page(s): 1553- 1567 Digital Object Identifier 10.1109/TPAMI.2006.197 AbstractPlus | Full Text: PDF (2672 KB) Rights and Permissions
Convergent Tree-Reweighted Message Passing for Energy Minimization Kolmogorov, V. Page(s): 1568- 1583 Digital Object Identifier 10.1109/TPAMI.2006.200 AbstractPlus | Full Text: PDF (2240 KB) Rights and Permissions
Three-Dimensional Model-Based Object Recognition and Segmentation in Cluttered Scenes Mian, A.S.; Bennamoun, M.; Owens, R. Page(s): 1584- 1601 Digital Object Identifier 10.1109/TPAMI.2006.213 AbstractPlus | Full Text: PDF (9592 KB) Rights and Permissions
Integral Invariants for Shape Matching Manay, S.; Cremers, D.; Byung-Woo Hong; Yezzi, A.J.; Soatto, S. Page(s): 1602- 1618 Digital Object Identifier 10.1109/TPAMI.2006.208 AbstractPlus | Full Text: PDF (3848 KB) Rights and Permissions
Rotation Forest: A New Classifier Ensemble Method Rodriguez, J.J.; Kuncheva, L.I.; Alonso, C.J. Page(s): 1619- 1630 Digital Object Identifier 10.1109/TPAMI.2006.211 AbstractPlus | Full Text: PDF (4664 KB) Rights and Permissions
Affine Parameter Estimation from the Trace Transform Kadyrov, A.; Petrou, M. Page(s): 1631- 1645 Digital Object Identifier 10.1109/TPAMI.2006.198 AbstractPlus | Full Text: PDF (2160 KB) Rights and Permissions
Graphical Models and Point Pattern Matching Caetano, T.S.; Caelli, T.; Schuurmans, D.; Barone, D.A.C. Page(s): 1646- 1663 Digital Object Identifier 10.1109/TPAMI.2006.207 AbstractPlus | Full Text: PDF (2408 KB) Rights and Permissions
A Neural Network-Based Novelty Detector for Image Sequence Analysis Markou, M.; Singh, S. Page(s): 1664- 1677 Digital Object Identifier 10.1109/TPAMI.2006.196 AbstractPlus | Full Text: PDF (4448 KB) Rights and Permissions
The Semantic Pathfinder: Using an Authoring Metaphor for Generic Multimedia Indexing Snoek, C.G.M.; Worring, M.; Geusebroek, J.; Koelma, D.C.; Seinstra, F.J.; Smeulders, A.W.M. Page(s): 1678- 1689 Digital Object Identifier 10.1109/TPAMI.2006.212 AbstractPlus | Full Text: PDF (2208 KB) Rights and Permissions
Fast Active Appearance Model Search Using Canonical Correlation Analysis Donner, R.; Reiter, M.; Langs, G.; Peloschek, P.; Bischof, H. Page(s): 1690- 1694 Digital Object Identifier 10.1109/TPAMI.2006.206 AbstractPlus | Full Text: PDF (952 KB) Rights and Permissions
Multiple Nose Region Matching for 3D Face Recognition under Varying Facial Expression Kyong I. Chang; Bowyer, K.W.; Flynn, P.J. Page(s): 1695- 1700 Digital Object Identifier 10.1109/TPAMI.2006.210 AbstractPlus | Full Text: PDF (2568 KB) Rights and Permissions
Iterative Local-Global Energy Minimization for Automatic Extraction of Objects of Interest Gang Hua; Zicheng Liu; Zhengyou Zhang; Ying Wu Page(s): 1701- 1706 Digital Object Identifier 10.1109/TPAMI.2006.209 AbstractPlus | Full Text: PDF (1432 KB) Rights and Permissions
Analysis of Spatially and Temporally Overlapping Events with Application to Image Sequences Ayala, G.; Sebastian, R.; Diaz, M.E.; Diaz, E.; Zoncu, R.; Toomre, D. Page(s): 1707- 1712 Digital Object Identifier 10.1109/TPAMI.2006.199 AbstractPlus | Full Text: PDF (1776 KB) Rights and Permissions
E. Giunchiglia, M. Narizzano and A. Tacchella (2006) "Clause/Term Resolution and Learning in the Evaluation of Quantified Boolean Formulas", Volume 26, pages 371-416
J. Hoffmann, S. Edelkamp, S. Thiebaux, R. Englert, F. Liporace and S. Trueg (2006) "Engineering Benchmarks for Planning: the Domains Used in the Deterministic Part of IPC-4", Volume 26, pages 453-541
On the information and representation of non-Euclidean pairwise data Laub, Julian; Roth, Volker; Buhmann, Joachim M.; MÃÃller, Klaus-Robert pp. 1815-1826 Bibliographic Page | Article Full Text PDF (1.17 MB)
Experimental study on prototype optimisation algorithms for prototype-based classification in vector spaces Lozano, M.; Sotoca, J.M.; SÃÃnchez, J.S.; Pla, F.; PÄÄkalska, E.; Duin, R.P.W. pp. 1827-1838 Bibliographic Page | Article Full Text PDF (283 KB)Feature-based approach to semi-supervised similarity learning Gosselin, Philippe H.; Cord, Matthieu pp. 1839-1851 Bibliographic Page | Article Full Text PDF (424 KB)
Multivariate image similarity in the compressed domain using statistical graph matching Theoharatos, Ch.; Pothos, V.K.; Laskaris, N.A.; Economou, G.; Fotopoulos, S. pp. 1892-1904 Bibliographic Page | Article Full Text PDF (831 KB)
Relaxational metric adaptation and its application to semi-supervised clustering and content-based image retrieval Chang, Hong; Yeung, Dit-Yan; Cheung, William K. pp. 1905-1917 Bibliographic Page | Article Full Text PDF (643 KB)
Similarity-based analysis for large networks of ultra-low resolution sensors Wren, Christopher R.; Minnen, David C.; Rao, Srinivasa G. pp. 1918-1931 Bibliographic Page | Article Full Text PDF (581 KB)
Gaby Schneider, Martha N. Havenith, and Danko Nikolic
Spatiotemporal Structure in Large Neuronal Networks Detected from Cross-Correlation Neural Comp. 2006 18: 2387-2413. [Abstract][Full Text][PDF]
Peter A. Appleby and Terry Elliott
Stable Competitive Dynamics Emerge from Multispike Interactions in a Stochastic Model of Spike-Timing-Dependent Plasticity Neural Comp. 2006 18: 2414-2464. [Abstract][Full Text][PDF]
Lakshminarayan Srinivasan, Uri T. Eden, Alan S. Willsky, and Emery N. Brown
A State-Space Analysis for Reconstruction of Goal-Directed Movements Using Neural Signals Neural Comp. 2006 18: 2465-2494. [Abstract][Full Text][PDF]
Tobias Blaschke, Pietro Berkes, and Laurenz Wiskott
What Is the Relation Between Slow Feature Analysis and Independent Component Analysis? Neural Comp. 2006 18: 2495-2508. [Abstract][Full Text][PDF]
Yoshua Bengio, Martin Monperrus, and Hugo Larochelle
A statistical property of multiagent learning based on Markov decision process Iwata, K.; Ikeda, K.; Sakai, H. Page(s): 829- 842 Digital Object Identifier 10.1109/TNN.2006.875990 AbstractPlus | Full Text: PDF (664 KB) Rights and Permissions
Learning lateral interactions for feature binding and sensory segmentation from prototypic basis interactions Weng, S.; Heiko Wersing; Steil, J.J.; Ritter, H. Page(s): 843- 862 Digital Object Identifier 10.1109/TNN.2006.873295 AbstractPlus | Full Text: PDF (2232 KB) Rights and Permissions
Real-time learning capability of neural networks Guang-Bin Huang; Qin-Yu Zhu; Chee-Kheong Siew Page(s): 863- 878 Digital Object Identifier 10.1109/TNN.2006.875974 AbstractPlus | Full Text: PDF (1440 KB) Rights and Permissions
Universal approximation using incremental constructive feedforward networks with random hidden nodes Guang-Bin Huang; Lei Chen; Chee-Kheong Siew Page(s): 879- 892 Digital Object Identifier 10.1109/TNN.2006.875977 AbstractPlus | Full Text: PDF (952 KB) Rights and Permissions
A study on SMO-type decomposition methods for support vector machines Pai-Hsuen Chen; Rong-En Fan; Chih-Jen Lin Page(s): 893- 908 Digital Object Identifier 10.1109/TNN.2006.875973 AbstractPlus | Full Text: PDF (696 KB) Rights and Permissions
Cooperative information maximization with Gaussian activation functions for self-organizing maps Kamimura, R. Page(s): 909- 918 Digital Object Identifier 10.1109/TNN.2006.875984 AbstractPlus | Full Text: PDF (600 KB) Rights and Permissions
Motif discoveries in unaligned molecular sequences using self-organizing neural networks Derong Liu; Xiaoxu Xiong; DasGupta, B.; Huaguang Zhang Page(s): 919- 928 Digital Object Identifier 10.1109/TNN.2006.875987 AbstractPlus | Full Text: PDF (720 KB) Rights and Permissions
Fuzzy ARTMAP with input relevances Andonie, R.; Sasu, L. Page(s): 929- 941 Digital Object Identifier 10.1109/TNN.2006.875988 AbstractPlus | Full Text: PDF (608 KB) Rights and Permissions
On global-local artificial neural networks for function approximation Wedge, D.; Ingram, D.; McLean, D.; Clive Mingham; Bandar, Z. Page(s): 942- 952 Digital Object Identifier 10.1109/TNN.2006.875972 AbstractPlus | Full Text: PDF (616 KB) Rights and Permissions
Stable neurovisual servoing for robot manipulators Loreto, G.; Garrido, R. Page(s): 953- 965 Digital Object Identifier 10.1109/TNN.2006.875993 AbstractPlus | Full Text: PDF (1424 KB) Rights and Permissions
An incremental training method for the probabilistic RBF network Constantinopoulos, C.; Likas, A. Page(s): 966- 974 Digital Object Identifier 10.1109/TNN.2006.875982 AbstractPlus | Full Text: PDF (792 KB) Rights and Permissions
Nonlinear spatial-temporal prediction based on optimal fusion Youshen Xia; Henry Leung Page(s): 975- 988 Digital Object Identifier 10.1109/TNN.2006.875985 AbstractPlus | Full Text: PDF (2376 KB) Rights and Permissions
A gradual noisy chaotic neural network for solving the broadcast scheduling problem in packet radio networks Lipo Wang; Haixiang Shi Page(s): 989- 1000 Digital Object Identifier 10.1109/TNN.2006.875976 AbstractPlus | Full Text: PDF (664 KB) Rights and Permissions
Polymer property prediction and optimization using neural networks Roy, N.K.; Potter, W.D.; Landau, D.P. Page(s): 1001- 1014 Digital Object Identifier 10.1109/TNN.2006.875981 AbstractPlus | Full Text: PDF (744 KB) Rights and Permissions
Processing of chemical sensor arrays with a biologically inspired model of olfactory coding Raman, B.; Sun, P.A.; Gutierrez-Galvez, A.; Gutierrez-Osuna, R. Page(s): 1015- 1024 Digital Object Identifier 10.1109/TNN.2006.875975 AbstractPlus | Full Text: PDF (1312 KB) Rights and Permissions
Design and implementation of multipattern generators in analog VLSI Kier, R.J.; Ames, J.C.; Beer, R.D.; Harrison, R.R. Page(s): 1025- 1038 Digital Object Identifier 10.1109/TNN.2006.875983 AbstractPlus | Full Text: PDF (2112 KB) Rights and Permissions
Parallel sequential minimal optimization for the training of support vector machines Cao, L.J.; Keerthi, S.S.; Chong-Jin Ong; Zhang, J.Q.; Periyathamby, U.; Xiu Ju Fu; Lee, H.P. Page(s): 1039- 1049 Digital Object Identifier 10.1109/TNN.2006.875989 AbstractPlus | Full Text: PDF (592 KB) Rights and Permissions
Real-time computing platform for spiking neurons (RT-spike) Ros, E.; Ortigosa, E.M.; Agis, R.; Carrillo, R.; Arnold, M. Page(s): 1050- 1063 Digital Object Identifier 10.1109/TNN.2006.875980 AbstractPlus | Full Text: PDF (1232 KB) Rights and Permissions
A fast identification algorithm for box-cox transformation based radial basis function neural network Xia Hong Page(s): 1064- 1069 Digital Object Identifier 10.1109/TNN.2006.875986 AbstractPlus | Full Text: PDF (280 KB) Rights and Permissions
Neural network mechanism for the orientation behavior of sand scorpions towards prey DaeEun Kim Page(s): 1070- 1076 Digital Object Identifier 10.1109/TNN.2006.875971 AbstractPlus | Full Text: PDF (560 KB) Rights and Permissions
Delay-dependent state estimation for delayed neural networks Yong He; Qing-Guo Wang; Min Wu; Chong Lin Page(s): 1077- 1081 Digital Object Identifier 10.1109/TNN.2006.875969 AbstractPlus | Full Text: PDF (200 KB) Rights and Permissions
Face recognition using kernel scatter-difference-based discriminant analysis Qingshan Liu; Xiaoou Tang; Hanqing Lu; Songde Ma Page(s): 1081- 1085 Digital Object Identifier 10.1109/TNN.2006.875970 AbstractPlus | Full Text: PDF (344 KB) Rights and Permissions
Analog neural network for support vector machine learning Perfetti, R.; Ricci, E. Page(s): 1085- 1091 Digital Object Identifier 10.1109/TNN.2006.875967 AbstractPlus | Full Text: PDF (336 KB) Rights and Permissions
Distributed support vector machines Navia-Vazquez, A.; Gutierrez-Gonzalez, D.; Parrado-Hernandez, E.; Navarro-Abellan, J.J. Page(s): 1091- 1097 Digital Object Identifier 10.1109/TNN.2006.875968 AbstractPlus | Full Text: PDF (344 KB) Rights and Permissions
Quality without compromise Page(s): 1098- 1098 Digital Object Identifier 10.1109/TNN.2006.879835 AbstractPlus | Full Text: PDF (328 KB) Rights and Permissions
没有评论:
发表评论